Meet CBSE NEET Exam 2017 toppers list, Navdeep Singh bags first position
New Delhi : National Eligibility Entrance Exam (NEET-UG 2017) result is now available on cbseneet.nic.in. This year, Navdeep Singh's from punjab has secured All India Rank (AIR) 1 rank with a total score of 697 marks out of 700 with a percentile of 99.9999. in the male category. Meanwhile, in the female category, Nikita Goyal emerged as topper.
The second and third position is secured by candidate belongs from Madhya Pradesh state with 99.9997 percentile and 695 marks. Both are friends.
The Supreme Court has earlier directed the CBSE to declare the (NEET results putting a stay on the Madras High Court's order restraining publication of results. The top court had asked CBSE to declare NEET 2017 results before 26 June.
CBSE NEET entrance exam 2017 was held on 7 May 2017, Below is the list of top 25 students scored maximum marks in Physics, Chemistry and Biology subject.
S.NO. | Candidate Name | Gender | Marks Secured | Percentile Score | All India Rank | State |
1 | Navdeep Singh | Male | 697 | 99.9999 | 1 | Punjab |
2 | Archit Gupta | Male | 695 | 99.9997 | 2 | M.P. |
3 | Manish Mulchandani | Male | 695 | 99.9997 | 3 | M.P. |
4 | Sankeerth Sadananda | Male | 692 | 99.9996 | 4 | Karnataka |
5 | Dogra Abhishek Veerendra | Male | 691 | 99.9994 | 5 | Maharashtra |
6 | Deric Joseph | Male | 691 | 99.9994 | 6 | Kerala |
7 | Kanishh Tayal | Male | 691 | 99.9994 | 7 | Haryana |
8 | Nikita Goyal | Female | 690 | 99.9992 | 8 | Punjab |
9 | Aryan Raj Singh | Male | 690 | 99.9992 | 9 | U.P. |
10 | TanishBansal | Male | 686 | 99.9991 | 10 | Punjab |
11 | Nishita N. Purohit | Female | 685 | 99.9984 | 11 | Gujarat |
12 | Lakkimsetti Arnav Thirinath | Male | 685 | 99.9984 | 12 | Telengana |
13 | Anuj Gupta | Male | 685 | 99.9984 | 13 | M.P. |
14 | Narreddy Manvitha | Female | 685 | 99.9984 | 14 | Andhra |
15 | Harshit Anand | Male | 685 | 99.9984 | 15 | West Bengal |
16 | Harsh Agarwal | Male | 685 | 99.9984 | 16 | Bihar |
17 | Chavi Harkawat | Female | 685 | 99.9984 | 17 | Rajasthan |
18 | Nada Fatima | Female | 684 | 99.9983 | 18 | Kerala |
19 | Bhuvensh Sharma | Male | 683 | 99.9983 | 19 | U.P. |
20 | Vanshika Arora | Female | 682 | 99.998 | 20 | Delhi |
21 | Mariya Biji Varghese | Female | 682 | 99.998 | 21 | Kerala |
22 | AditiGoyal | Female | 682 | 99.998 | 22 | Haryana |
23 | Vishnu Singhal | Male | 681 | 99.9975 | 23 | Gujarat |
24 | Mangani Deepika | Female | 681 | 99.9975 | 24 | Telengana |
25 | Abhineet Mathur | Male | 681 | 99.9975 | 25 | Delhi |
As per the information available on MCI and DCI websites, in 470 medical colleges, there are approximately 65,170 seats of MBBS and in 308 dental colleges, nearly 25,730 seats in BDS are available.